MATH 122 The Fibonacci Sequence
[green ?], [?], 10, 19, 29, 48, 77, 125, 202, 327, 529, 856, 1385, 2241, 3626, 5867, 9493, 15360, ...
[green ?], [?], 8, 16, 24, 40, 64, 104, 168, 272, 440, 712, 1152, 1864, 3016, 4880, 7896, 12776, ...
[green ?], [?], 9, 17, 26, 43, 69, 112, 181, 293, 474, 767, 1241, 2008, 3249, 5257, 8506, 13763, ...
[green ?], [?], 9, 18, 27, 45, 72, 117, 189, 306, 495, 801, 1296, 2097, 3393, 5490, 8883, 14373, ...
[green ?], [?], 4, 7, 11, 18, 29, 47, 76, 123, 199, 322, 521, 843, 1364, 2207, 3571, 5778, 9349, ...
[green ?], [?], 7, 13, 20, 33, 53, 86, 139, 225, 364, 589, 953, 1542, 2495, 4037, 6532, 10569, ...
--- |
733484, 12646610, 13380094, ... [green ???????????????], ???????????????, ????????????????, ...
--- |
? | â | ? |
ðŠ | |||||||||||||||||||
ðĨĒ | ðĶ | ð§ | ð | ð | |||||||||||||||
ð | ðĐâð | âïļ | |||||||||||||||||
ðē | ðŪ | ||||||||||||||||||
ð | ðģïļâð | ðĨ | ðĶ | ||||||||||||||||
ð | ð | ðķ | |||||||||||||||||
ð° | ðĶĩ | ð | ðĶ | ðŊ | |||||||||||||||
ðĶŠ | ðĶ | ð· | ðĢ | ||||||||||||||||
ð§ | ðĶī | ð· | ð | ðĄ | ð | ||||||||||||||
ð§ | ð | âïļ | ð§ |
--- |
--- |
Part that may [yellow ?__?] like [blue ?__?]: | 9___214 |
Study of [yellow _??_] and [blue _??_]: | 7_8_5___3__6__ |
--- |
To find the path, begin at the beginning, then follow your compass.
A | B | C |
D | E | F |
G | H | I |
--- |
Tarts ta Connill Notyuc
â | 7th letter | â | 5th letter | |
â | 2nd letter | â | 1st letter | |
â | 1st letter | â | 3rd letter | |
â | 6th letter | â | ||
â | 5th letter | â | 1st letter | |
â | 3rd letter | â | 8th letter | |
â | 1st letter | â | 1st letter |
--- |
..., â,
_6, ...,
___4,
â , ...,
1_,
â, ...,
â,
__5_, ...,
3_,
â,
___2, ...
..., [blue â], _[green 6], ..., _ _ _[green 4], [yellow â ], ..., [green 1]_, [blue â], ..., [yellow â], _ _[green 5]_, ..., [green 3]_, [yellow â], _ _ _[green 2], ...
Source: Oxford English Corpus
--- |
Chinese dynasty
Constellation
Dog breed
Soldiers
Touch
Trig function
--- |
ANGEL | â | ???? |
PINGALA | â | ???? |
BELLAS | â â | ???? |
--- |
- [green I], [yellow C], [blue F], [blue E] (in that order) form a parallelogram.
- [green J] is whichever of [blue D], [blue G], or [blue H] has the shortest name.
- [green K]'s atomic number is â the atomic number of [yellow A] plus â the atomic number of [yellow B].
--- |
[yellow lock]
[blue key]
[green XMSXJ]
--- |