Solution: Tour Management
Answer: CLUB SODA
Written by Kenny Young
The fully-assembled route is as follows:
Day/Time | City | Travel notes |
---|---|---|
Day 1 07:13 | San Francisco | San Francisco 49ers and Golden State Warriors |
Day 2 06:09 | Santa Monica | S on US 101, change to I-10W in LA |
Day 3 22:24 | Woodstock | LAX to LGA, then I-278W to I-87N, then W on NY-212 |
Day 4 01:09 | Allentown | Back to I-87, S to I-278S, then W on I-78; after crossing I-476, E on US 22 |
Day 5 05:09 | Miami | Back to I-476, S to I-95S, which ends in Miami |
Day 6 04:05 | La Grange | I-95N to I-10W in Jacksonville, then after Houston, NW on TX-71 |
Day 7 04:17 | China Grove | Back to I-10W, then E on US-87 in San Antonio |
Day 8 09:15 | Albuquerque | Back to I-10W, merge with US-180 and US-85 near El Paso, then N on US 85 |
From here, it's important to note that each of these cities is the title of a song with an artist whose length is the minutes portion of the time. Indexing into the artist by the hours number yields:
Day/Time | City | Artist |
---|---|---|
Day 1 07:13 | San Francisco | SCOTT MCKENZIE |
Day 2 06:09 | Santa Monica | EVERCLEAR |
Day 3 22:24 | Woodstock | CROSBY, STILLS, NASH, AND YOUNG (no relation) |
Day 4 01:09 | Allentown | BILLY JOEL |
Day 5 05:09 | Miami | WILL SMITH |
Day 6 04:05 | La Grange | ZZ TOP |
Day 7 04:17 | China Grove | THE DOOBIE BROTHERS |
Day 8 09:15 | Albuquerque | “WEIRD AL’ YANKOVIC |
Taken in order, the letters spell CLUB SODA.