KaBaL
Stats
Rank: 235
                Solves: 22
            Members
                
                [team merged with another one, blank space here]
                
            
        | Puzzle | Correct guesses | Incorrect guesses | Unlock time (PDT) | Time to solve | Solve time (PDT) | 
|---|---|---|---|---|---|
| PH9: Dynamic Duos | 1 | 3 | 7h25m | ||
| PH5: Mission: Langley Heist | 1 | 1 | 7h42m | ||
| PH8: Poker Table | 1 | 2 | 7h52m | ||
| PH15: The Bad, the Good, and the Beautiful | 1 | 2 | 8h24m | ||
| PHA: Water Beds | 1 | 0 | 8h47m | ||
| PH14: Making Tracks | 1 | 0 | 9h21m | ||
| PH6: Time Frame | 1 | 1 | 9h28m | ||
| PH18: To Serve Man | 1 | 1 | 9h51m | ||
| PH11: Breakout | 1 | 1 | 11h35m | ||
| PH1: Vexillology | 1 | 0 | 12h6m | ||
| PH20: There's No Business Like Show Business | 1 | 0 | 12h50m | ||
| PH4: Inspector Clue D'oh | 1 | 0 | 13h30m | ||
| PH123: Final Jeopardy | 1 | 4 | 13h38m | ||
| PH123: Web of Lies | 1 | 0 | 36m28s | ||
| Interlude: Music | 1 | 0 | 7m36s | ||
| Interlude: Economics | 1 | 0 | 22m53s | ||
| Interlude: Mathematics | 1 | 0 | 26h35m | ||
| Interlude: English | 1 | 0 | 33h36m | ||
| Interlude: History | 1 | 0 | 32h36m | ||
| Interlude: Classics | 1 | 0 | 24h37m | ||
| Interlude: Sociology | 1 | 0 | 21h37m | ||
| Interlude: Computer Science | 1 | 1 | 28h37m | 
