Puzzle University Student Account

Masters in BS

Stats

Rank: 129
Solves: 33

Members

Andrew Giese, Taylor Hainlen, Ray Chow, Nathan Green, Jillian Bennett, Katt Pham, Tim Hermann
Puzzle Correct guesses Incorrect guesses Unlock time (PDT) Time to solve Solve time (PDT)
PH5: Mission: Langley Heist 1 0 36m24s
PH11: Breakout 1 0 39m56s
PH7: Numerator, Denominator, Fascinator 1 0 1h9m
PH1: Vexillology 1 1 1h13m
PH9: Dynamic Duos 1 0 1h25m
PH4: Inspector Clue D'oh 1 1 2h18m
PH3: Mr. Tambourine Man 1 0 2h31m
PHA: Water Beds 1 0 2h31m
PH15: The Bad, the Good, and the Beautiful 1 1 2h33m
PH6: Time Frame 1 1 2h42m
PH16: Intermediate Compositions 1 0 2h58m
PH8: Poker Table 1 0 3h1m
PH18: To Serve Man 1 0 3h2m
PH14: Making Tracks 1 0 3h40m
PH17: Juke Box Hero 1 1 3h53m
PH19: Better Off Ned 1 0 4h2m
PH123: Final Jeopardy 1 0 4h10m
PH123: Web of Lies 1 0 31m9s
Interlude: Economics 1 0 6m40s
Interlude: Music 1 0 8m10s
PH22: Blue Moons 1 0 6h50m
PH21: Introduction to Sprite Design 1 0 8h29m
The Music of Rascal Flatts 1 0 6h35m
Transposition 1 2 6h46m
Interlude: English 1 1 5h26m
Interlude: Computer Science 1 0 1h14m
Pyramid Schemes 1 14 19h30m
Interlude: Sociology 1 0 3h57m
Interlude: History 1 0 15h11m
Interlude: Classics 1 0 7h23m
Interlude: Mathematics 1 0 9h35m
Guns and Butter 1 0 21h32m
PH20: There's No Business Like Show Business 1 0 34h59m