bagel
Stats
Rank: 150
                Solves: 28
            Members
                
                Robert, 
                
                Daniel, 
                
                Evan, 
                
                Hieu, 
                
                Aubrey
                
            
        | Puzzle | Correct guesses | Incorrect guesses | Unlock time (PDT) | Time to solve | Solve time (PDT) | 
|---|---|---|---|---|---|
| PH1: Vexillology | 1 | 1 | 24m29s | ||
| PH5: Mission: Langley Heist | 1 | 0 | 48m34s | ||
| PH4: Inspector Clue D'oh | 1 | 0 | 51m30s | ||
| PH9: Dynamic Duos | 1 | 0 | 55m11s | ||
| PH8: Poker Table | 1 | 1 | 1h4m | ||
| PH6: Time Frame | 1 | 1 | 1h5m | ||
| PHA: Water Beds | 1 | 0 | 2h17m | ||
| PH11: Breakout | 1 | 0 | 2h18m | ||
| PH18: To Serve Man | 1 | 0 | 2h49m | ||
| PH16: Intermediate Compositions | 1 | 0 | 3h4m | ||
| PH21: Introduction to Sprite Design | 1 | 0 | 3h37m | ||
| PH17: Juke Box Hero | 1 | 0 | 3h57m | ||
| PH19: Better Off Ned | 1 | 0 | 4h2m | ||
| PH15: The Bad, the Good, and the Beautiful | 1 | 0 | 4h18m | ||
| PH123: Final Jeopardy | 1 | 1 | 4h22m | ||
| PH123: Web of Lies | 1 | 0 | 17m1s | ||
| Interlude: Economics | 1 | 0 | 4m38s | ||
| Interlude: Music | 1 | 0 | 26m19s | ||
| Cryptocurrency | 1 | 1 | 47m37s | ||
| Transposition | 1 | 0 | 2h15m | ||
| Choreography | 1 | 0 | 2h33m | ||
| The Eurozone | 1 | 1 | 3h43m | ||
| Macroeconomics | 1 | 5 | 4h35m | ||
| Guns and Butter | 1 | 1 | 1h4m | ||
| Human Capital | 1 | 0 | 2h23m | ||
| Supply and Demand | 1 | 5 | 8h55m | ||
| Pyramid Schemes | 1 | 1 | 18h6m | ||
| Interlude: English | 1 | 0 | 19m9s | 
