Puzzle University Student Account

Pangolin Pajama Party

Stats

Rank: 120
Solves: 46

Members

Taylor Winterin, George Winterin, Stephanie Luck, Karen Ahn, Glenn Hollingsworth, Beth Anne Katz, Alex Grest, Ethan Katz, Evan Cahill
Puzzle Correct guesses Incorrect guesses Unlock time (PDT) Time to solve Solve time (PDT)
PH3: Mr. Tambourine Man 1 0 31m20s
PH5: Mission: Langley Heist 1 0 41m41s
PH9: Dynamic Duos 1 0 56m52s
PH1: Vexillology 1 0 1h0m
PH6: Time Frame 1 0 1h4m
PH4: Inspector Clue D'oh 1 0 1h59m
PHA: Water Beds 1 0 2h0m
PH17: Juke Box Hero 1 0 2h0m
PH8: Poker Table 1 1 2h38m
PH11: Breakout 1 0 2h55m
PH20: There's No Business Like Show Business 1 1 3h34m
PH18: To Serve Man 1 3 3h43m
PH16: Intermediate Compositions 1 0 4h9m
PH123: Final Jeopardy 1 0 4h10m
PH123: Web of Lies 1 0 17m16s
PH15: The Bad, the Good, and the Beautiful 1 0 4h31m
Interlude: Economics 1 0 3m42s
Interlude: Music 1 0 10m16s
PH7: Numerator, Denominator, Fascinator 1 7 6h2m
Cryptocurrency 1 5 2h16m
PH21: Introduction to Sprite Design 1 0 9h16m
The Music of Rascal Flatts 1 2 6h29m
Choreography 1 4 6h4m
Transposition 1 2 6h24m
Interlude: History 1 0 1h55m
Interlude: English 1 3 3h6m
Macroeconomics 1 1 9h15m
Interlude: Computer Science 1 0 8h3m
Interlude: Classics 1 0 4h35m
Interlude: Sociology 1 3 2h42m
Interlude: Mathematics 1 0 8h19m
The Social Ladder through the Ages 1 0 5h31m
Tour Management 1 0 21h43m
The British Invasion 1 2 21h31m
Key Changes 1 2 26h10m
Music Meta 1 1 22h51m
Economics Meta 1 0 26h39m
English Meta 1 0 20h40m
History Meta 1 0 19h41m
Computer Science Meta 1 0 18h43m
Mathematics Meta 1 0 13h44m
The Crommyonian Sow 1 0 9h45m
The Aloadae 1 0 9h50m
Classics Meta 1 0 9h52m
Sociology Meta 1 0 8h53m
Major Monster Mash 1 0 2m16s