Puzzle University Student Account

Pi Upsilon Nu

Stats

Rank: 54
Solves: 73

Members

Carl Mitchell, Michelle Brook, Josh Brook, Jen Laws, Gabrielle Knight, Kevin Gibson, Katie Thackray, Julie Stevenson, Sebastian Krupa, Jordan Hays, Brian Towle, Erica Towle
Puzzle Correct guesses Incorrect guesses Unlock time (PDT) Time to solve Solve time (PDT)
PH20: There's No Business Like Show Business 1 0 35m1s
PH1: Vexillology 1 2 40m50s
PH9: Dynamic Duos 1 0 48m51s
PH8: Poker Table 1 0 1h5m
PH5: Mission: Langley Heist 1 0 1h16m
PHA: Water Beds 1 0 1h16m
PH21: Introduction to Sprite Design 1 6 1h26m
PH18: To Serve Man 1 0 2h13m
PH14: Making Tracks 1 0 2h13m
PH11: Breakout 1 0 2h14m
PH19: Better Off Ned 1 0 2h15m
PH6: Time Frame 1 0 2h16m
PH123: Final Jeopardy 1 0 2h16m
PH4: Inspector Clue D'oh 1 0 3h19m
PH7: Numerator, Denominator, Fascinator 1 0 3h20m
PH16: Intermediate Compositions 1 1 3h21m
PH17: Juke Box Hero 1 0 3h23m
PH15: The Bad, the Good, and the Beautiful 1 0 3h28m
PH123: Web of Lies 1 0 18m30s
Interlude: Economics 1 0 4m43s
Interlude: Music 1 0 7m19s
Transposition 1 3 29m6s
PH3: Mr. Tambourine Man 1 0 4h16m
Macroeconomics 1 0 1h45m
Choreography 1 0 2h25m
Pyramid Schemes 1 5 3h7m
Interlude: English 1 2 26m28s
Supply and Demand 1 0 6h38m
The Music of Taylor Swift 1 6 3h27m
Cryptocurrency 1 0 7h33m
Interlude: History 1 1 1h31m
Key Changes 1 2 7h54m
Human Capital 1 4 5h41m
The Music of Rascal Flatts 1 14 10h19m
Interlude: Computer Science 1 0 23m21s
How the Other Half Lives 2 2 3h58m
Effective Mac Process Thread Yielding 5 2 58m37s
Locally Operating Globally Interconnected Computers 4 8 7h50m
Interlude: Sociology 1 1 1h33m
Themes and Counterthemes 2 0 14h37m
Interlude: Mathematics 1 0 7h41m
Interlude: Classics 1 4 6h3m
Crafting Linux User Error Strings 4 64 10h39m
Log In Security Testing 4 12 11h24m
Point of View 2 1 14h50m
The Lernaean Hydra 1 4 3h21m
Socio-logical Inquiry Into Commerce 1 2 6h59m
The Eurozone 1 8 24h1m
Computer Science Meta 1 1 13h33m
Tour Management 1 5 26h28m
Dis Legomena 1 2 12h42m
Guns and Butter 1 30 24h3m
Sociology of Education 1 1 10h22m
PH22: Blue Moons 1 6 32h41m
The Social Ladder through the Ages 1 0 11h59m
Music Meta 1 34 24h9m
Historic Preservation 1 0 20h11m