Puzzle University Student Account

Sloopertroup

Stats

Rank: 60
Solves: 74

Members

Jeremy Vercillo, Kate Maroney, Jimmy Feher, Kristen Mills, Serenity Yingling, John Renner, Kevin McGinn, Adriano Arce, Joe Fetsch, Sam Piekos, Ivy Cassidy
Puzzle Correct guesses Incorrect guesses Unlock time (PDT) Time to solve Solve time (PDT)
PH18: To Serve Man 1 0 12m36s
PH8: Poker Table 1 1 15m47s
PH6: Time Frame 1 0 16m11s
PH5: Mission: Langley Heist 1 0 23m34s
PH1: Vexillology 1 1 32m6s
PH16: Intermediate Compositions 1 4 52m47s
PHA: Water Beds 1 0 1h10m
PH3: Mr. Tambourine Man 1 0 1h11m
PH11: Breakout 1 0 1h24m
PH9: Dynamic Duos 1 0 1h26m
PH123: Final Jeopardy 1 1 1h28m
PH17: Juke Box Hero 1 0 2h15m
PH15: The Bad, the Good, and the Beautiful 1 0 2h15m
PH4: Inspector Clue D'oh 1 0 2h16m
PH7: Numerator, Denominator, Fascinator 1 0 2h21m
PH21: Introduction to Sprite Design 1 0 2h25m
PH20: There's No Business Like Show Business 1 0 2h29m
PH123: Web of Lies 1 1 25m38s
Interlude: Economics 1 0 7m44s
Interlude: Music 1 0 30m6s
Cryptocurrency 1 1 29m40s
Choreography 1 0 31m14s
Transposition 1 2 1h7m
Pyramid Schemes 1 3 3h19m
Macroeconomics 1 0 3h3m
Guns and Butter 1 0 1h53m
Supply and Demand 1 1 5h55m
Interlude: English 1 2 18m38s
Human Capital 1 5 3h54m
Interlude: History 1 0 19m14s
The Music of Taylor Swift 1 0 3h25m
The Music of Rascal Flatts 1 10 6h37m
Key Changes 1 1 7h57m
C is for Closing Bell 1 2 6h45m
The Twelve Knights of the Round Table 1 1 2h0m
Interlude: Computer Science 1 0 18m8s
Historic Preservation 1 0 1h22m
Point of View 2 0 3h14m
Effective Mac Process Thread Yielding 5 3 1h39m
Locally Operating Globally Interconnected Computers 4 5 1h55m
Interlude: Mathematics 1 0 14m33s
Log In Security Testing 4 2 2h50m
Interlude: Sociology 1 0 1h50m
Interlude: Classics 1 0 5h0m
The Eurozone 1 0 19h57m
Economics Meta 1 4 16h4m
The Social Ladder through the Ages 1 0 3h16m
Learning from Our Old Mistakes 1 4 15h14m
Themes and Counterthemes 2 2 16h57m
Sociology of Education 1 0 5h8m
MATH 7 Practical Applications of Green's Theorem 1 1 10h38m
The British Invasion 1 2 21h56m
Transformative Social Change 1 0 9h25m
Music Meta 1 2 21h28m
Recognition on a First-Name Basis 1 2 10h30m
MATH 200 Lie Groups 1 1 15h9m
Crafting Linux User Error Strings 4 15 19h1m
Computer Science Meta 1 1 19h38m
PH14: Making Tracks 1 0 36h11m