Puzzle University Student Account

Shenanigans

Stats

Rank: 40
Solves: 84

Members

Ruri, Kevin, Sarah, Andy, Constance, Alpha, Lydia, Joshua, Jonathan, Lei, Matt, Dani
Puzzle Correct guesses Incorrect guesses Unlock time (PDT) Time to solve Solve time (PDT)
PH5: Mission: Langley Heist 1 0 16m57s
PH1: Vexillology 1 1 22m1s
PH20: There's No Business Like Show Business 1 0 30m53s
PH9: Dynamic Duos 1 0 41m30s
PH6: Time Frame 1 0 41m43s
PH8: Poker Table 1 0 45m6s
PH17: Juke Box Hero 1 0 55m28s
PHA: Water Beds 1 0 1h2m
PH18: To Serve Man 1 1 1h12m
PH16: Intermediate Compositions 1 1 1h14m
PH22: Blue Moons 1 0 1h20m
PH3: Mr. Tambourine Man 1 0 1h26m
PH4: Inspector Clue D'oh 1 1 2h15m
PH21: Introduction to Sprite Design 1 0 2h16m
PH123: Final Jeopardy 1 0 2h17m
PH19: Better Off Ned 1 0 2h17m
PH15: The Bad, the Good, and the Beautiful 1 0 2h17m
PH123: Web of Lies 1 1 16m7s
Interlude: Economics 1 0 9m18s
Interlude: Music 1 0 22m55s
PH14: Making Tracks 1 1 3h21m
Transposition 1 0 11m56s
Choreography 1 3 1h2m
The Music of Rascal Flatts 1 1 1h25m
Supply and Demand 1 1 2h5m
Macroeconomics 1 1 1h53m
Cryptocurrency 1 0 3h45m
The Music of Taylor Swift 1 1 2h1m
Key Changes 1 0 3h57m
Human Capital 1 0 3h3m
Interlude: English 1 1 9m39s
C is for Closing Bell 1 1 4h35m
Pyramid Schemes 1 3 6h40m
Interlude: History 1 1 16m48s
Guns and Butter 1 1 3h43m
Themes and Counterthemes 2 2 2h47m
PH11: Breakout 1 3 12h35m
Tour Management 1 0 10h22m
Music Meta 1 1 6h45m
Interlude: Computer Science 1 0 1h33m
The Eurozone 1 0 11h16m
Economics Meta 1 1 9h27m
Mercantile Exchanges 1 1 14h34m
Interlude: Mathematics 1 0 1h39m
Effective Mac Process Thread Yielding 5 2 7h43m
Locally Operating Globally Interconnected Computers 4 2 8h8m
Interlude: Classics 1 1 5h4m
How the Other Half Lives 2 0 12h6m
Interlude: Sociology 1 2 2h12m
Crafting Linux User Error Strings 4 10 9h46m
Log In Security Testing 4 2 10h3m
Articles of Incorporation 2 0 11h49m
Point of View 2 0 14h18m
Computer Science Meta 1 1 10h25m
Historic Preservation 1 5 15h28m
Alternative Orthographonology 2 5 19h53m
Recognition on a First-Name Basis 1 3 8h35m
MATH 200 Lie Groups 1 1 13h54m
Writing Complementary Characters 1 0 22h13m
English Meta 1 0 18h18m
The Social Ladder through the Ages 1 0 11h47m
The Twelve Knights of the Round Table 1 1 23h10m
Dis Legomena 1 0 15h32m
MATH 7 Practical Applications of Green's Theorem 1 1 17h50m
PH7: Numerator, Denominator, Fascinator 1 1 33h52m
Sociology Meta 1 0 8h5m