Puzzle University Student Account

PonX

Stats

Rank: 35
Solves: 90

Members

Uruha Rushia, Selen Tatsuki, Hakui Koyori, Sakamata Chloe
Puzzle Correct guesses Incorrect guesses Unlock time (PDT) Time to solve Solve time (PDT)
PH5: Mission: Langley Heist 1 0 27m57s
PH9: Dynamic Duos 1 0 34m15s
PH7: Numerator, Denominator, Fascinator 1 0 35m9s
PH8: Poker Table 1 1 43m19s
PH18: To Serve Man 1 0 45m18s
PH1: Vexillology 1 2 55m11s
PH6: Time Frame 1 0 1h4m
PH3: Mr. Tambourine Man 1 0 1h4m
PHA: Water Beds 1 0 1h12m
PH21: Introduction to Sprite Design 1 3 1h29m
PH123: Final Jeopardy 1 1 1h30m
PH11: Breakout 1 0 2h15m
PH123: Web of Lies 1 3 1h37m
PH16: Intermediate Compositions 1 0 3h18m
Interlude: Economics 1 0 10m47s
Interlude: Music 1 0 13m13s
Cryptocurrency 1 0 12m29s
Choreography 1 0 35m14s
Transposition 1 0 37m10s
Supply and Demand 1 0 1h3m
Macroeconomics 1 2 1h11m
C is for Closing Bell 1 0 29m39s
Guns and Butter 1 0 35m46s
Human Capital 1 5 3h58m
Key Changes 1 1 5h51m
Interlude: English 1 0 29m38s
Pyramid Schemes 1 3 6h58m
Interlude: History 1 0 39m29s
PH20: There's No Business Like Show Business 1 0 11h17m
The Eurozone 1 0 8h24m
The Twelve Knights of the Round Table 1 0 2h10m
Economics Meta 1 2 7h19m
Mercantile Exchanges 1 2 8h56m
Point of View 2 0 53m40s
Themes and Counterthemes 2 1 3h45m
The Music of Rascal Flatts 1 0 9h58m
Interlude: Computer Science 1 0 2m52s
Effective Mac Process Thread Yielding 5 1 28m17s
Locally Operating Globally Interconnected Computers 3 0 52m27s
Interlude: Mathematics 1 0 4m56s
Crafting Linux User Error Strings 4 11 3h29m
Learning from Our Old Mistakes 1 10 7h34m
Log In Security Testing 4 4 3h47m
The History of Crossword Puzzles 1 0 5h53m
Interlude: Classics 1 2 43m41s
MATH 200 Lie Groups 1 3 2h21m
The Music of Taylor Swift 1 0 12h39m
Interlude: Sociology 1 0 9m10s
Computer Science Meta 1 2 5h47m
Cryptosociology 1 0 1h36m
The Telescope 1 0 11h40m
MATH -34012208 Set Theory 1 2 3h2m
Socio-logical Inquiry Into Commerce 1 0 3h1m
Music Meta 1 9 15h25m
MATH 39.166666 Regular Numbers 1 0 7h14m
MATH 7 Practical Applications of Green's Theorem 1 2 9h57m
How the Other Half Lives 2 0 15h5m
Sociology of Education 1 0 6h35m
The Social Ladder through the Ages 1 0 7h12m
Differences in Emotional Expression 1 0 7h29m
Transformative Social Change 1 0 8h9m
MATH 0.9 xⁿ + yⁿ = zⁿ 1 8 10h22m
Recognition on a First-Name Basis 1 0 9h21m
Mathematics Meta 1 2 9h31m
Royal Society 1 3 11h20m
Social Pathology 1 0 11h28m
Sociology Meta 1 1 6h43m
Writing Complementary Characters 2 5 23h21m
Alternative Orthographonology 2 2 24h5m
Articles of Incorporation 2 2 20h35m
English Meta 1 0 19h37m
History Meta 1 1 18h41m