Puzzle University Student Account

Libra Complexity

Stats

Rank: 23
Solves: 103

Members

Abram, Chris, Celena, Veronica, Ricky, Kishore, Logan, Brandon, Kye, Cole, Iris, Athena
Puzzle Correct guesses Incorrect guesses Unlock time (PDT) Time to solve Solve time (PDT)
PH3: Mr. Tambourine Man 1 0 18m0s
PH1: Vexillology 1 1 18m11s
PH17: Juke Box Hero 1 0 27m51s
PH8: Poker Table 1 0 32m48s
PH5: Mission: Langley Heist 1 0 34m57s
PH6: Time Frame 1 0 38m42s
PH9: Dynamic Duos 1 1 50m48s
PH7: Numerator, Denominator, Fascinator 1 0 1h2m
PH21: Introduction to Sprite Design 1 0 1h5m
PH18: To Serve Man 1 1 1h14m
PH4: Inspector Clue D'oh 1 0 1h16m
PH16: Intermediate Compositions 1 0 1h23m
PH123: Final Jeopardy 1 0 1h27m
PHA: Water Beds 1 0 1h33m
PH2: They're Coming to Attack Your Village! 1 0 2h14m
PH14: Making Tracks 1 0 2h16m
PH123: Web of Lies 1 1 52m13s
PH11: Breakout 1 2 2h37m
Interlude: Economics 1 0 6m44s
Interlude: Music 1 0 46m50s
Transposition 1 1 24m29s
Choreography 1 2 40m21s
Cryptocurrency 1 0 49m57s
Supply and Demand 1 0 58m40s
The Music of Rascal Flatts 1 2 52m43s
C is for Closing Bell 1 0 1h23m
Pyramid Schemes 1 0 2h22m
Human Capital 1 1 41m21s
The Eurozone 1 0 3h41m
Interlude: English 1 0 17m22s
Key Changes 1 0 5h0m
Guns and Butter 1 0 2h52m
Macroeconomics 1 4 4h39m
Themes and Counterthemes 2 2 1h1m
Economics Meta 1 0 3h30m
Mercantile Exchanges 1 1 5h54m
Interlude: History 1 0 9m19s
The Music of Taylor Swift 1 0 5h48m
The British Invasion 1 0 5h50m
Music Meta 1 3 2h21m
Tour Management 1 1 7h23m
Counterpoint 1 3 6h43m
Writing Complementary Characters 2 1 1h54m
The Twelve Knights of the Round Table 1 0 2h18m
Learning from Our Old Mistakes 1 0 2h32m
Interlude: Computer Science 1 9 56m12s
Effective Mac Process Thread Yielding 5 0 16m7s
Alternative Orthographonology 2 6 4h13m
Locally Operating Globally Interconnected Computers 4 2 22m9s
The History of Crossword Puzzles 1 0 1h11m
Interlude: Mathematics 1 0 37m18s
Crafting Linux User Error Strings 4 9 1h4m
Historic Preservation 1 0 1h28m
Log In Security Testing 4 1 1h46m
Point of View 2 0 2h43m
Computer Science Meta 1 1 1h59m
The Hundred Years' War 1 1 3h10m
History Meta 1 0 2h31m
Interlude: Classics 1 0 24m41s
Articles of Incorporation 2 15 3h19m
How the Other Half Lives 2 6 6h46m
English Meta 1 1 3h21m
The Olympics 1 1 8h10m
Interlude: Sociology 1 0 2h59m
MATH 15 Category Theory 1 0 11h28m
MATH 0.9 xⁿ + yⁿ = zⁿ 1 0 6h43m
Classical Influences on Modern Architecture 1 0 3h12m
Dis Legomena 1 0 11h24m
MATH -34012208 Set Theory 1 0 8h22m
MATH 200 Lie Groups 1 0 11h26m
MATH 7 Practical Applications of Green's Theorem 1 0 15h58m
Mathematics Meta 1 0 8h24m
MATH 39.166666 Regular Numbers 1 6 11h46m
The Lernaean Hydra 1 5 7h1m
It's All Greek To Me 1 4 12h15m
Lesser Labors 1 1 8h28m
The Social Ladder through the Ages 1 0 10h58m
MATH 122 The Fibonacci Sequence 1 0 15h7m
Ozymandias 1 0 8h50m
The Aloadae 1 0 8h13m
The Crommyonian Sow 1 0 8h39m
PH15: The Bad, the Good, and the Beautiful 1 1 46h36m
PH19: Better Off Ned 1 1 68h5m
PH20: There's No Business Like Show Business 1 0 69h3m