Puzzle University Student Account

Museum of School Flavored Things

Stats

Rank: 19
Solves: 107

Members

Alex, Nishant, Rahul, Tracey, Chris, Brian
Puzzle Correct guesses Incorrect guesses Unlock time (PDT) Time to solve Solve time (PDT)
PH19: Better Off Ned 1 0 9m45s
PH5: Mission: Langley Heist 1 0 9m54s
PH1: Vexillology 1 2 11m16s
PH18: To Serve Man 1 0 18m8s
PH6: Time Frame 1 0 23m30s
PH15: The Bad, the Good, and the Beautiful 1 0 30m55s
PH21: Introduction to Sprite Design 1 0 31m58s
PH3: Mr. Tambourine Man 1 0 45m59s
PH16: Intermediate Compositions 1 0 46m16s
PH9: Dynamic Duos 1 0 53m52s
PHA: Water Beds 1 0 54m5s
PH123: Final Jeopardy 1 1 56m59s
PH4: Inspector Clue D'oh 1 0 1h18m
PH17: Juke Box Hero 1 0 1h19m
PH7: Numerator, Denominator, Fascinator 1 1 1h31m
PH11: Breakout 1 0 2h12m
PH8: Poker Table 1 0 2h12m
PH14: Making Tracks 1 0 2h13m
PH22: Blue Moons 1 0 2h14m
PH123: Web of Lies 1 0 1h5m
Interlude: Economics 1 0 8m4s
Interlude: Music 1 0 24m34s
Cryptocurrency 1 0 41m12s
Supply and Demand 1 3 46m53s
Transposition 1 0 18m56s
C is for Closing Bell 1 1 24m32s
Choreography 1 0 45m44s
Guns and Butter 1 0 16m25s
Macroeconomics 1 1 1h0m
Pyramid Schemes 1 0 2h0m
The Eurozone 1 2 1h51m
The Music of Rascal Flatts 1 0 2h5m
Interlude: English 1 0 22m33s
Economics Meta 1 4 1h46m
The British Invasion 1 0 26m15s
Mercantile Exchanges 1 6 3h20m
Human Capital 1 6 2h30m
Themes and Counterthemes 2 3 55m25s
The Music of Taylor Swift 1 0 1h32m
Key Changes 1 2 4h22m
Interlude: History 1 4 1h18m
Music Meta 1 10 1h59m
Alternative Orthographonology 2 3 2h30m
The Twelve Knights of the Round Table 1 4 50m49s
The History of Crossword Puzzles 1 0 36m51s
Interlude: Computer Science 1 2 1m38s
Crafting Linux User Error Strings 4 3 28m35s
Effective Mac Process Thread Yielding 5 3 52m48s
The Telescope 1 0 1h50m
Locally Operating Globally Interconnected Computers 4 3 1h23m
How the Other Half Lives 2 4 4h14m
Interlude: Mathematics 1 0 24m30s
Historic Preservation 1 0 1h50m
Log In Security Testing 4 2 2h27m
MATH 7 Practical Applications of Green's Theorem 1 0 45m36s
History Meta 1 5 1h47m
Writing Complementary Characters 2 2 6h19m
Point of View 2 0 5h27m
Articles of Incorporation 2 4 2h53m
English Meta 1 2 1h8m
Interlude: Classics 1 0 17m29s
Computer Science Meta 1 2 4h7m
Dis Legomena 1 4 7h19m
MATH 200 Lie Groups 1 1 11h25m
The Olympics 1 0 10h7m
MATH 39.166666 Regular Numbers 1 1 1h14m
It's All Greek To Me 1 0 3h26m
MATH -34012208 Set Theory 1 2 29m52s
Interlude: Sociology 1 0 17m4s
Cryptosociology 1 1 1h15m
The Social Ladder through the Ages 1 0 1h37m
Sociology of Education 1 0 3h5m
MATH 0.9 xⁿ + yⁿ = zⁿ 1 0 4h4m
Mathematics Meta 1 1 3h47m
Social Pathology 1 2 4h52m
Socio-logical Inquiry Into Commerce 1 1 4h53m
Differences in Emotional Expression 1 0 5h14m
Transformative Social Change 1 0 5h38m
The Middle Class 1 2 6h10m
The Lernaean Hydra 1 7 6h58m
Classical Influences on Modern Architecture 1 6 8h40m
The Crommyonian Sow 1 0 10m35s
Sociology Meta 1 2 2h56m
Ozymandias 1 0 1h18m
Lesser Labors 1 2 8h26m
The Aloadae 1 2 36m45s
Classics Meta 1 1 9m54s
Major Monster Mash 1 2 58m27s